Minneapolis Public Housing Authority
Minneapolis PHA
Telephone: (612) 342-1400
1001 Washington Ave N
Minneapolis, MN 55411


Payment Standards - Utility Allowance - Portability Contacts - PIC Contacts - Bedroom Size Restrictions
Payment Standards Help

Effective Date0-BR1-BR2-BR3-BR4-BR5-BR6-BRManf. Home*
10/1/20096537929881294145416721889 


Utility Allowance Help
Effective Date: 6/1/2009

Apartment and Multi-Unit Properties 0-BR 1-BR 2-BR 3-BR 4-BR 5-BR 6-BR
Cooking - Electric 6 9 12 13 18 21 24
Cooking - Gas 6 9 12 14 18 20 22
Heating - Electric 26 42 58 69 80 91 102
Heating - Gas 36 45 59 74 94 103 114
Other Electric - Lights 14 18 26 31 34 38 42
Range (if you supplied your own) 34 34 34 34 34 34 35
Refrigerator (if you supplied your own) 35 35 35 37 39 39 41
Trash Collection 19 19 19 19 19 19 19
Water & Sewer 23 34 37 50 54 63 71
Water Heating - Electric 17 28 35 45 56 61 69
Water Heating - Gas 9 14 24 25 32 32 36
Townhouse/Duplex Properties 0-BR 1-BR 2-BR 3-BR 4-BR 5-BR 6-BR
Cooking - Electric 6 9 12 13 18 21 24
Cooking - Gas 6 9 12 14 18 20 22
Heating - Electric 34 53 71 83 95 112 128
Heating - Gas 47 72 98 100 129 136 161
Other Electric - Lights 18 26 34 40 46 55 64
Range (if you supplied your own) 34 34 34 34 34 34 35
Refrigerator (if you supplied your own) 35 35 35 37 39 39 41
Trash Collection 19 19 19 19 19 19 19
Water & Sewer 23 34 37 50 54 63 71
Water Heating - Electric 17 28 35 45 56 61 69
Water Heating - Gas 9 14 24 25 32 32 36
Single Family Properties 0-BR 1-BR 2-BR 3-BR 4-BR 5-BR 6-BR
Cooking - Electric 6 9 12 13 18 21 24
Cooking - Gas 6 9 12 14 18 20 22
Heating - Electric 38 60 75 104 111 125 149
Heating - Gas 52 84 110 123 144 149 181
Other Electric - Lights 21 29 37 48 55 61 75
Range (if you supplied your own) 34 34 34 34 34 34 35
Refrigerator (if you supplied your own) 35 35 35 37 39 39 41
Trash Collection 19 19 19 19 19 19 19
Water & Sewer 23 34 37 50 54 63 71
Water Heating - Electric 17 28 35 45 56 61 69
Water Heating - Gas 9 14 24 25 32 32 36


Portability Contacts Help

Kelly Davis
Telephone: (612) 342-1405
Email: kdavis@mplspha.org
Note: Port-in

Robin Guddendorf
Telephone: (612) 342-1460
Fax: (612) 335-4427
Email: rguddendorf@mplspha.org
Note: Port-out billings


PIC Contacts Help

Terry Kieffer
Telephone: (612) 342-1426
Fax: (612) 335-4427
Email: tkieffer@mplspha.org


Bedroom Size Restrictions Help

 0-BR1-BR2-BR3-BR4-BR5-BR6-BR
Minimum11236810
Maximum2468101214



Click here to go back to previous page
Useful Links

© 2010, HousingLink