St Louis Park Housing Authority
St Louis Park HA
Telephone: (952) 924-2579
5005 Minnetonka Blvd
St Louis Park, MN 55416


Payment Standards - Utility Allowance - Portability Contacts - PIC Contacts - Bedroom Size Restrictions
Payment Standards Help

Effective Date0-BR1-BR2-BR3-BR4-BR5-BR6-BRManf. Home*
11/1/2008619725910122013701550  


Utility Allowance Help
Effective Date: 5/1/2009

Apartment and Multi-Unit Properties 0-BR 1-BR 2-BR 3-BR 4-BR 5-BR 6-BR
Cooking - Electric 5 9 11 16
Cooking - Gas 10 11 11 13
Heating - Electric 79 51 59
Heating - Gas 43 52 55
Other Electric - Lights 29 35 42 60
Sewer 11 14 26 30
Trash Collection 18 18 18 18
Water 5 9 14 20
Water Heating - Electric 20 22 24 26
Water Heating - Gas 15 19 20 21
Townhouse/Duplex Properties 0-BR 1-BR 2-BR 3-BR 4-BR 5-BR 6-BR
Cooking - Electric 5 9 11 16
Cooking - Gas 10 11 11 13
Heating - Electric 79 77 93 95
Heating - Gas 43 56 58 102
Other Electric - Lights 29 35 42 60
Sewer 11 14 26 30
Trash Collection 18 18 18 18
Water 5 9 14 20
Water Heating - Electric 20 22 24 26
Water Heating - Gas 15 19 20 21
Single Family Properties 0-BR 1-BR 2-BR 3-BR 4-BR 5-BR 6-BR
Cooking - Electric 5 9 11 16
Cooking - Gas 10 11 11 13
Heating - Electric 79 101 117 113
Heating - Gas 43 62 65 121
Other Electric - Lights 29 35 42 60
Sewer 11 14 26 30
Trash Collection 18 18 18 18
Water 5 9 14 20
Water Heating - Electric 20 22 24 26
Water Heating - Gas 15 19 20 21


Portability Contacts Help

Cindy Stromberg
Telephone: (952) 924-2578
Fax: (952) 924-2663
Email: cstromberg@stlouispark.org


PIC Contacts Help

No information available.


Bedroom Size Restrictions Help

 0-BR1-BR2-BR3-BR4-BR5-BR6-BR
Minimum1123468
Maximum124681012



Click here to go back to previous page
Useful Links

© 2010, HousingLink