Payment Standards
Effective: 12/1/2022
1 BR | 2 BR | 3 BR | 4 BR |
---|---|---|---|
1263 | 1508 | 2011 | 2209 |
Utility Allowances
Effective: 12/1/2022
Apartment & Multi-Unit Properties | 1 BR | 2 BR | 3 BR | 4 BR |
---|---|---|---|---|
Cooking - Electric | 7 | 11 | 14 | 17 |
Cooking - Gas | 5 | 7 | 8 | 10 |
Heating - Electric | 36 | 49 | 63 | 76 |
Heating - Gas | 46 | 53 | 59 | 66 |
Other Electric - Lights | 45 | 56 | 67 | 78 |
Range (if you supplied your own) | 4 | 4 | 4 | 4 |
Refrigerator (if you supplied your own) | 4 | 4 | 4 | 4 |
Water & Sewer | 36 | 47 | 57 | 72 |
Trash Collection | 32 | 34 | 36 | 36 |
Water Heating - Electric | 25 | 32 | 39 | 45 |
Water Heating - Gas | 11 | 16 | 21 | 25 |
Townhouse & Duplex Properties | 1 BR | 2 BR | 3 BR | 4 BR |
---|---|---|---|---|
Cooking - Electric | 7 | 11 | 14 | 17 |
Cooking - Gas | 5 | 7 | 8 | 10 |
Heating - Electric | 52 | 68 | 85 | 101 |
Heating - Gas | 56 | 71 | 88 | 105 |
Other Electric - Lights | 55 | 69 | 83 | 98 |
Range (if you supplied your own) | 4 | 4 | 4 | 4 |
Refrigerator (if you supplied your own) | 4 | 4 | 4 | 4 |
Water & Sewer | 36 | 47 | 57 | 72 |
Trash Collection | 32 | 34 | 36 | 36 |
Water Heating - Electric | 25 | 32 | 39 | 45 |
Water Heating - Gas | 11 | 16 | 21 | 25 |
<
Single Family Properties | 1 BR | 2 BR | 3 BR | 4 BR |
---|---|---|---|---|
Cooking - Electric | 7 | 11 | 14 | 17 |
Cooking - Gas | 5 | 7 | 8 | 10 |
Heating - Electric | 86 | 101 | 116 | 131 |
Heating - Gas | 62 | 75 | 93 | 110 |
Other Electric - Lights | 60 | 76 | 92 | 107 |
Range (if you supplied your own) | 4 | 4 | 4 | 4 |
Refrigerator (if you supplied your own) | 4 | 4 | 4 | 4 |
Water & Sewer | 36 | 47 | 57 | 72 |
Trash Collection | 32 | 34 | 36 | 36 |
Water Heating - Electric | 25 | 32 | 39 | 45 |
Water Heating - Gas | 11 | 16 | 21 | 25 |
Bedroom Size Restrictions
0 BR | 1 BR | 2 BR | 3 BR | 4 BR | 5 BR | 6 BR | |
---|---|---|---|---|---|---|---|
Minimum | 1 | 1 | 2 | 4 | 4 | 6 | 8 |
Maximum | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
Waiting List Status
Open Waiting Lists
None
Closed Waiting Lists
Section 8 Housing Choice Vouchers
Project Based Section 8
Portability and PIC Contact
Christina Monson
Phone: (763) 509-5414
Fax: (763) 509-5407
cmonson@plymouthmn.gov