Payment Standards
Effective:05/01/2022
0 BR | 1 BR | 2 BR | 3 BR | 4 BR | 5 BR | 6 BR | Manf. Home |
---|---|---|---|---|---|---|---|
935 | 1180 | 1420 | 1845 | 2155 | 2475 | 2800 | 460 |
Utility Allowances
Effective:2/1/2023
3 or more attached units | 0 BR | 1 BR | 2 BR | 3 BR | 4 BR | 5 BR |
---|---|---|---|---|---|---|
Cooking - Electric | 6 | 7 | 10 | 13 | 16 | 19 |
Cooking - Gas | 3 | 3 | 5 | 6 | 8 | 9 |
Cooking - Bottle Gas | 7 | 7 | 12 | 17 | 22 | 24 |
Heating - Bottle Gas | 80 | 92 | 109 | 124 | 141 | 160 |
Heating - Electric | 27 | 32 | 44 | 56 | 68 | 80 |
Heating - Gas | 30 | 35 | 41 | 47 | 53 | 60 |
Heating - Fuel Oil | 122 | 146 | 171 | 200 | 224 | 249 |
Other Electric - Lights | 22 | 26 | 36 | 47 | 57 | 67 |
Range (if you supplied your own) | 11 | 11 | 11 | 11 | 11 | 11 |
Refrigerator (if you supplied your own) | 12 | 12 | 12 | 12 | 12 | 12 |
Sewer | 28 | 28 | 36 | 43 | 50 | 57 |
Trash Collection | 21 | 21 | 21 | 21 | 21 | 21 |
Water | 16 | 16 | 19 | 22 | 26 | 30 |
Water Heating - Electricity | 16 | 19 | 24 | 29 | 35 | 40 |
Water Heating - Natural Gas | 7 | 8 | 12 | 17 | 21 | 24 |
Water Heating - Fuel Oil | 29 | 34 | 49 | 68 | 83 | 98 |
Water Heating -Bottle Gas | 19 | 22 | 32 | 41 | 53 | 61 |
Electric Surcharge | 15 | 15 | 15 | 15 | 15 | 15 |
Natural Gas Surcharge | 10 | 10 | 10 | 10 | 10 | 10 |
Duplex/Two Family Home | 0 BR | 1 BR | 2 BR | 3 BR | 4 BR | 5 BR |
---|---|---|---|---|---|---|
Cooking - Electric | 6 | 7 | 10 | 13 | 16 | 19 |
Cooking - Natural Gas | 3 | 3 | 5 | 6 | 8 | 9 |
Cooking - Bottle Gas | 7 | 7 | 12 | 17 | 22 | 24 |
Heating - Bottle Gas | 97 | 117 | 136 | 156 | 175 | 194 |
Heating - Electric | 39 | 46 | 61 | 76 | 90 | 105 |
Heating - Natural Gas | 37 | 44 | 51 | 59 | 66 | 72 |
Heating - Fuel Oil | 156 | 185 | 215 | 244 | 273 | 307 |
Other Electric - Lights | 28 | 33 | 46 | 59 | 72 | 85 |
Range (if you supplied your own) | 11 | 11 | 11 | 11 | 11 | 11 |
Refrigerator (if you supplied your own) | 12 | 12 | 12 | 12 | 12 | 12 |
Sewer | 28 | 28 | 36 | 43 | 50 | 57 |
Trash Collection | 21 | 21 | 21 | 21 | 21 | 21 |
Water | 16 | 16 | 19 | 22 | 26 | 30 |
Water Heating - Electricity | 20 | 24 | 30 | 36 | 43 | 50 |
Water Heating - Gas | 9 | 11 | 16 | 21 | 26 | 30 |
Water Heating - Fuel Oil | 39 | 44 | 63 | 83 | 102 | 122 |
Water Heating - Bottle Gas | 24 | 29 | 39 | 53 | 66 | 78 |
Electric Surcharge | 15 | 15 | 15 | 15 | 15 | 15 |
Natural Gas Surcharge | 10 | 10 | 10 | 10 | 10 | 10 |
Single Family & Mobile Homes | 0 BR | 1 BR | 2 BR | 3 BR | 4 BR | 5 BR |
---|---|---|---|---|---|---|
Cooking - Electricity | 6 | 7 | 10 | 13 | 16 | 19 |
Cooking - Natural Gas | 3 | 3 | 5 | 6 | 8 | 9 |
Cooking - Bottle Gas | 7 | 7 | 12 | 17 | 22 | 24 |
Heating - Bottle Gas | 112 | 134 | 156 | 180 | 202 | 226 |
Heating - Electricity | 66 | 77 | 91 | 104 | 118 | 131 |
Heating - Natural Gas | 42 | 50 | 59 | 67 | 75 | 84 |
Heating - Fuel Oil | 176 | 210 | 244 | 283 | 317 | 356 |
Other Electric - Lights | 33 | 38 | 53 | 69 | 84 | 99 |
Range (if you supplied your own) | 11 | 11 | 11 | 11 | 11 | 11 |
Refrigerator (if you supplied your own) | 12 | 12 | 12 | 12 | 12 | 12 |
Sewer | 28 | 28 | 36 | 43 | 50 | 57 |
Trash Collection | 21 | 21 | 21 | 21 | 21 | 21 |
Water | 16 | 16 | 19 | 22 | 26 | 30 |
Water Heating - Electricity | 20 | 24 | 30 | 37 | 43 | 50 |
Water Heating - Natural Gas | 9 | 11 | 16 | 21 | 26 | 30 |
Water Heating - Fuel Oil | 39 | 44 | 63 | 83 | 102 | 122 |
Electric Surcharge | 15 | 15 | 15 | 15 | 15 | 15 |
Natural Gas Surcharge | 10 | 10 | 10 | 10 | 10 | 10 |
Bedroom Size Restrictions
0 BR | 1 BR | 2 BR | 3 BR | 4 BR | 5 BR | 6 BR | |
---|---|---|---|---|---|---|---|
Minimum | 1 | 1 | 2 | 3 | 4 | 6 | 8 |
Maximum | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
Waiting List Status
Open Waiting Lists
Portability Contact
Nou Vang
Telephone: (651)675-4530
Fax: (651)287-8064
Email: portability@dakotacda.org
Note: Port-In Processing and Port Billings
PIC Contact
Travis Finlayson
Telephone: (651)675-4533
Fax: (651)287-8067
Email: tfinlayson@dakotacda.org